Details
| Category | Boring Mills, Horizontal, Floor Type, CNC |
|---|---|
| Manufacturer | Union |
| Model | BFP-130-5 |
| Year | 1980 |
| Stock # | 4887 |
| Location | Toledo, Ohio Warehouse |
| Price | $25,500 |
Description
| Specification | Description |
| Spindle | 5.11" (130mm) |
| Spindle Taper | #50 |
| Spindle Speeds | (27) 4.5 - 900 RPM |
| Facing Head Speeds | (18) 4.5 - 180 RPM |
| Travel Headstock, Vertical | 62.9" (1600mm) |
| Travel Column Horizontal | 98.4" (2500mm) |
| Travel Spindle | 39.3" (1000mm) |
| Feeds 3 Ranges | 0.001-1.88 IPR, (.03-48mm/Rev |
| ----------------- | 0.002-78.75 IPM (.63-2000mm/Re |
| Threading Range | 1/48 - 2 TPI (0.5-48mm) |
| Weight | 55,500 LB |
| Floor Plate Weight | 9000 LB |
| Floor Space | 11' x 23' x 15' High |
| Distance Floor to bottom of Face Plate | 30" |
Equipped With:
31" Facing Head
Telescopic Bed Way Covers
Coolant System
Threading
Pendant Control
ANILAM 3 Axis Digital Read Out
Optical Measuring System on Axis X,Y,Z
(1) T SLOTTED Floor Plate 137.7" x 68.8" x 13.7"
Platforms
Spare Parts
Feed Motors 7/5.5 HP
Rapid Traverse Motor 4 HP
Main Spindle Motor 25 HP, 380 V, 3 Phase
Chip Conveyor
Not Under Power, Removed in storage.