Details
| Category | Waterjet Cutting |
|---|---|
| Manufacturer | Flow |
| Model | IFB6012-CNC |
| Year | 2008 |
| Stock # | 71190 |
| Location | Florida Plant |
Description
| Specification | Description |
|---|---|
| Capacity of Cut | 6' x 12' |
| Travel | 6'X, 12'Y, 8"Z |
| Pump Pressure | 87,000 PSI |
| Pump Power | 2 Intensifier pumps 50 HP each |
| Rapid Traverse | 500 IPM |
| Contoring Range | 0 - 300 IPM |
| Dimensions | 186" x 151" x 86" |
| Weight | 14,000 LB |
Equipped With:
Flow Master PC Controll (No Software)
Dynamic Head
Bulk Garnet Hopper 2000
No hour meter.